| Joseph Ortiz | Richard C. Miadich | |
|---|---|---|
| Total rulings | 149 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 35% |
| Deny rate | 20% | 16% |
| Continued | 17% | 23% |
| Plaintiff wins | 55% | 54% |
| Defendant wins | 32% | 36% |
| Mixed outcomes | 14% | 10% |
| Motion type | Joseph Ortiz | Richard C. Miadich |
|---|---|---|
| Other | 56 · 45% granted | 211 · 33% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 44 · 45% granted |
| Motion to Compel Discovery | 14 · 71% granted | 37 · 73% granted |
| Demurrer | 15 · 0% granted | 25 · 4% granted |
| Petition | 3 · 67% granted | 32 · 53% granted |
| Motion for Summary Judgment | 13 · 54% granted | 19 · 16% granted |
| Motion for Sanctions | 2 · 50% granted | 26 · 35% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 16 · 6% granted |
| Motion to Strike | 8 · 13% granted | 9 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 13 · 46% granted | — |
| Motion for Attorney Fees | 8 · 63% granted | 3 · 67% granted |
| Motion for Reconsideration | 2 · 0% granted | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.