| Joseph Ortiz | Patrick McKinney | |
|---|---|---|
| Total rulings | 149 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 44% |
| Deny rate | 20% | 12% |
| Continued | 17% | 28% |
| Plaintiff wins | 55% | 36% |
| Defendant wins | 32% | 36% |
| Mixed outcomes | 14% | 28% |
| Motion type | Joseph Ortiz | Patrick McKinney |
|---|---|---|
| Other | 56 · 45% granted | 98 · 39% granted |
| Ex Parte Application | — | 63 · 84% granted |
| Motion for Summary Judgment | 13 · 54% granted | 29 · 34% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 28 · 46% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 25 · 44% granted |
| Motion to Compel Discovery | 14 · 71% granted | 9 · 67% granted |
| Motion to Quash | 3 · 33% granted | 19 · 21% granted |
| Demurrer | 15 · 0% granted | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | 13 · 46% granted | 6 · 50% granted |
| Motion for Sanctions | 2 · 50% granted | 9 · 11% granted |
| Motion to Strike | 8 · 13% granted | 2 · 0% granted |
| Motion for Attorney Fees | 8 · 63% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.