| Joseph Ortiz | Not stated | |
|---|---|---|
| Total rulings | 149 | 182 |
| Counties active | 1 | 12 |
| Grant rate | 45% | 20% |
| Deny rate | 20% | 10% |
| Continued | 17% | 27% |
| Plaintiff wins | 55% | 39% |
| Defendant wins | 32% | 39% |
| Mixed outcomes | 14% | 21% |
| Motion type | Joseph Ortiz | Not stated |
|---|---|---|
| Other | 56 · 45% granted | 106 · 15% granted |
| Demurrer | 15 · 0% granted | 10 · 10% granted |
| Motion to Compel Discovery | 14 · 71% granted | 6 · 83% granted |
| Motion for Summary Judgment | 13 · 54% granted | 4 · 50% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 4 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 13 · 46% granted | 1 · 0% granted |
| Motion to Strike | 8 · 13% granted | 6 · 17% granted |
| Motion for Attorney Fees | 8 · 63% granted | 5 · 100% granted |
| Petition | 3 · 67% granted | 9 · 11% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | 2 · 50% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.