| Joseph Ortiz | Kory Mathewson | |
|---|---|---|
| Total rulings | 149 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 40% |
| Deny rate | 20% | 12% |
| Continued | 17% | 14% |
| Plaintiff wins | 55% | 36% |
| Defendant wins | 32% | 28% |
| Mixed outcomes | 14% | 36% |
| Motion type | Joseph Ortiz | Kory Mathewson |
|---|---|---|
| Other | 56 · 45% granted | 6 · 50% granted |
| Demurrer | 15 · 0% granted | 12 · 0% granted |
| Motion for Summary Judgment | 13 · 54% granted | 8 · 63% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 8 · 38% granted |
| Motion to Compel Discovery | 14 · 71% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | 13 · 46% granted | — |
| Motion to Strike | 8 · 13% granted | 3 · 0% granted |
| Motion for Attorney Fees | 8 · 63% granted | 2 · 100% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 4 · 75% granted |
| Motion for Sanctions | 2 · 50% granted | 4 · 25% granted |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | — |
| Motion to Quash | 3 · 33% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.