| Joseph Ortiz | Hon. Alexander C.D. Giza | |
|---|---|---|
| Total rulings | 151 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 71% |
| Deny rate | 20% | 14% |
| Continued | 17% | 0% |
| Plaintiff wins | 55% | 0% |
| Defendant wins | 32% | 67% |
| Mixed outcomes | 14% | 33% |
| Motion type | Joseph Ortiz | Hon. Alexander C.D. Giza |
|---|---|---|
| Other | 56 · 45% granted | 4 · 75% granted |
| Demurrer | 17 · 12% granted | 1 · 0% granted |
| Motion to Compel Discovery | 14 · 71% granted | — |
| Motion for Preliminary Approval of Class Settlement | 13 · 46% granted | — |
| Motion for Summary Judgment | 13 · 54% granted | — |
| Motion to Compel Further Responses | 13 · 46% granted | — |
| Motion for Attorney Fees | 8 · 63% granted | 1 · 100% granted |
| Motion to Strike | 8 · 13% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 6 · 33% granted | — |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | — |
| Petition | 3 · 67% granted | — |
| Motion to Quash | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.