| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Joseph Ortiz | BOBBY P. LUNA | |
|---|---|---|
| Total rulings | 28 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 22% |
| Deny rate | 18% | 11% |
| Continued | 18% | 21% |
| Plaintiff wins | 44% | 33% |
| Defendant wins | 38% | 15% |
| Mixed outcomes | 19% | 51% |
| Motion type | Joseph Ortiz | BOBBY P. LUNA |
|---|---|---|
| Other | 12 · 50% granted | 56 · 20% granted |
| Petition | 2 · 50% granted | 23 · 22% granted |
| Motion for Attorney Fees | 1 · 0% granted | 15 · 47% granted |
| Motion for Sanctions | 1 · 0% granted | 8 · 13% granted |
| Ex Parte Application | — | 6 · 17% granted |
| Motion to Compel Discovery | 3 · 67% granted | 1 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.