| Joseph Ortiz | Benson | |
|---|---|---|
| Total rulings | 149 | 231 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 48% |
| Deny rate | 20% | 9% |
| Continued | 17% | 16% |
| Plaintiff wins | 55% | 53% |
| Defendant wins | 32% | 35% |
| Mixed outcomes | 14% | 13% |
| Motion type | Joseph Ortiz | Benson |
|---|---|---|
| Other | 56 · 45% granted | 75 · 57% granted |
| Petition | 3 · 67% granted | 77 · 48% granted |
| Demurrer | 15 · 0% granted | 29 · 0% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 14 · 36% granted |
| Motion to Compel Discovery | 14 · 71% granted | 10 · 20% granted |
| Motion for Sanctions | 2 · 50% granted | 21 · 43% granted |
| Motion for Summary Judgment | 13 · 54% granted | 7 · 86% granted |
| Motion for Preliminary Approval of Class Settlement | 13 · 46% granted | 5 · 100% granted |
| Motion to Strike | 8 · 13% granted | 10 · 20% granted |
| Motion for Attorney Fees | 8 · 63% granted | 3 · 100% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | 4 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.