| Joseph Ortiz | Ai Mori | |
|---|---|---|
| Total rulings | 149 | 270 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 21% |
| Deny rate | 20% | 10% |
| Continued | 17% | 29% |
| Plaintiff wins | 55% | 33% |
| Defendant wins | 32% | 13% |
| Mixed outcomes | 14% | 54% |
| Motion type | Joseph Ortiz | Ai Mori |
|---|---|---|
| Other | 56 · 45% granted | 200 · 14% granted |
| Petition | 3 · 67% granted | 47 · 30% granted |
| Motion for Attorney Fees | 8 · 63% granted | 36 · 47% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 4 · 50% granted |
| Motion to Compel Discovery | 14 · 71% granted | 2 · 100% granted |
| Motion for Sanctions | 2 · 50% granted | 14 · 43% granted |
| Demurrer | 15 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 13 · 46% granted | — |
| Motion for Summary Judgment | 13 · 54% granted | — |
| Ex Parte Application | — | 11 · 27% granted |
| Motion to Strike | 8 · 13% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 6 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.