| Joseph J. Solga | William D. Claster | |
|---|---|---|
| Total rulings | 112 | 53 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 38% |
| Deny rate | 10% | 9% |
| Continued | 22% | 28% |
| Plaintiff wins | 35% | 73% |
| Defendant wins | 35% | 27% |
| Mixed outcomes | 30% | 0% |
| Motion type | Joseph J. Solga | William D. Claster |
|---|---|---|
| Other | 38 · 29% granted | 20 · 35% granted |
| Petition | 55 · 55% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 17 · 29% granted |
| Motion for Final Approval of Class Settlement | — | 12 · 58% granted |
| Demurrer | 5 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 6 · 83% granted | — |
| Motion for Sanctions | 5 · 80% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.