| Joseph B. Widman | Karin Schwartz | |
|---|---|---|
| Total rulings | 15 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 47% |
| Deny rate | 60% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 60% | 33% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 40% | 67% |
| Motion type | Joseph B. Widman | Karin Schwartz |
|---|---|---|
| Other | 3 · 33% granted | 11 · 36% granted |
| Motion for Summary Judgment | 8 · 0% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Compel Further Responses | — | 2 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Set Aside | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.