| Joseph B. Widman | HONORABLE NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 15 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 47% |
| Deny rate | 60% | 32% |
| Continued | 0% | 11% |
| Plaintiff wins | 60% | 44% |
| Defendant wins | 0% | 50% |
| Mixed outcomes | 40% | 6% |
| Motion type | Joseph B. Widman | HONORABLE NANCY L. FINEMAN |
|---|---|---|
| Other | 3 · 33% granted | 8 · 63% granted |
| Motion for Summary Judgment | 8 · 0% granted | — |
| Demurrer | 3 · 0% granted | 3 · 0% granted |
| Motion to Strike | 3 · 0% granted | 3 · 0% granted |
| Petition | — | 4 · 75% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Set Aside | 1 · 0% granted | — |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.