| Joseph B. Widman | Ai Mori | |
|---|---|---|
| Total rulings | 15 | 161 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 17% |
| Deny rate | 60% | 11% |
| Continued | 0% | 24% |
| Plaintiff wins | 60% | 37% |
| Defendant wins | 0% | 11% |
| Mixed outcomes | 40% | 51% |
| Motion type | Joseph B. Widman | Ai Mori |
|---|---|---|
| Other | 3 · 33% granted | 133 · 14% granted |
| Motion for Attorney Fees | 1 · 100% granted | 26 · 50% granted |
| Petition | — | 16 · 13% granted |
| Motion for Sanctions | 1 · 0% granted | 10 · 40% granted |
| Motion for Summary Judgment | 8 · 0% granted | — |
| Ex Parte Application | — | 8 · 25% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Set Aside | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.