| Joscelyn Jones | Winston Keh | |
|---|---|---|
| Total rulings | 30 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 55% |
| Deny rate | 10% | 25% |
| Continued | 10% | 2% |
| Plaintiff wins | 30% | 51% |
| Defendant wins | 50% | 31% |
| Mixed outcomes | 20% | 17% |
| Motion type | Joscelyn Jones | Winston Keh |
|---|---|---|
| Other | 14 · 7% granted | 12 · 83% granted |
| Motion to Compel Further Responses | — | 9 · 67% granted |
| Demurrer | 2 · 0% granted | 6 · 0% granted |
| Motion to Strike | 1 · 0% granted | 7 · 14% granted |
| Motion to Compel Discovery | 1 · 0% granted | 7 · 57% granted |
| Motion for Summary Judgment | 4 · 100% granted | 3 · 67% granted |
| Motion for Sanctions | 2 · 0% granted | 4 · 50% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 2 · 50% granted |
| Ex Parte Application | 4 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 67% granted |
| Motion to Tax Costs | — | 3 · 67% granted |
| Petition | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.