| Joscelyn Jones | Stephen P. Freccero | |
|---|---|---|
| Total rulings | 30 | 57 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 30% |
| Deny rate | 10% | 12% |
| Continued | 10% | 11% |
| Plaintiff wins | 30% | 42% |
| Defendant wins | 50% | 38% |
| Mixed outcomes | 20% | 19% |
| Motion type | Joscelyn Jones | Stephen P. Freccero |
|---|---|---|
| Other | 14 · 7% granted | 22 · 45% granted |
| Demurrer | 2 · 0% granted | 10 · 0% granted |
| Motion for Summary Judgment | 4 · 100% granted | 7 · 0% granted |
| Ex Parte Application | 4 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 100% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | 3 · 33% granted |
| Petition | 2 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 50% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.