| Joscelyn Jones | Samuel K. Feng | |
|---|---|---|
| Total rulings | 30 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 25% |
| Deny rate | 10% | 12% |
| Continued | 10% | 20% |
| Plaintiff wins | 30% | 65% |
| Defendant wins | 50% | 27% |
| Mixed outcomes | 20% | 8% |
| Motion type | Joscelyn Jones | Samuel K. Feng |
|---|---|---|
| Other | 14 · 7% granted | 52 · 40% granted |
| Demurrer | 2 · 0% granted | 25 · 0% granted |
| Motion for Summary Judgment | 4 · 100% granted | 6 · 33% granted |
| Motion for Sanctions | 2 · 0% granted | 6 · 33% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 4 · 25% granted |
| Motion to Strike | 1 · 0% granted | 6 · 0% granted |
| Motion to Compel Further Responses | — | 7 · 14% granted |
| Motion to Quash | — | 6 · 17% granted |
| Ex Parte Application | 4 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |
| 2 · 50% granted |
| Petition | 2 · 0% granted | — |