| Joscelyn Jones | S. Raj Chatterjee | |
|---|---|---|
| Total rulings | 5 | 45 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 16% |
| Deny rate | 40% | 9% |
| Continued | 0% | 27% |
| Plaintiff wins | 0% | 75% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 25% |
| Motion type | Joscelyn Jones | S. Raj Chatterjee |
|---|---|---|
| Other | 3 · 0% granted | 31 · 19% granted |
| Motion to Compel Discovery | — | 5 · 0% granted |
| Demurrer | — | 3 · 0% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 0% granted |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 50% granted |
| Petition | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion to Dismiss | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.