| Joscelyn Jones | Richard Y. Lee | |
|---|---|---|
| Total rulings | 5 | 53 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 38% |
| Deny rate | 40% | 28% |
| Continued | 0% | 6% |
| Plaintiff wins | 0% | 32% |
| Defendant wins | 100% | 36% |
| Mixed outcomes | 0% | 32% |
| Motion type | Joscelyn Jones | Richard Y. Lee |
|---|---|---|
| Other | 3 · 0% granted | 27 · 52% granted |
| Demurrer | — | 9 · 0% granted |
| Motion for Sanctions | — | 6 · 33% granted |
| Motion to Compel Further Responses | — | 5 · 60% granted |
| Motion to Compel Discovery | — | 5 · 80% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 3 · 33% granted |
| Motion to Quash | — | 4 · 25% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.