| Joscelyn Jones | Not specified | |
|---|---|---|
| Total rulings | 30 | 716 |
| Counties active | 1 | 9 |
| Grant rate | 27% | 20% |
| Deny rate | 10% | 5% |
| Continued | 10% | 43% |
| Plaintiff wins | 30% | 43% |
| Defendant wins | 50% | 27% |
| Mixed outcomes | 20% | 30% |
| Motion type | Joscelyn Jones | Not specified |
|---|---|---|
| Other | 14 · 7% granted | 400 · 7% granted |
| Petition | 2 · 0% granted | 272 · 40% granted |
| Demurrer | 2 · 0% granted | 13 · 0% granted |
| Ex Parte Application | 4 · 0% granted | 10 · 30% granted |
| Motion for Sanctions | 2 · 0% granted | 11 · 9% granted |
| Motion to Compel Further Responses | — | 9 · 56% granted |
| Motion to Strike | 1 · 0% granted | 5 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 5 · 40% granted |
| Motion for Summary Judgment | 4 · 100% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 1 · 0% granted |
| Motion to Quash | — | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.