| Joscelyn Jones | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 30 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 48% |
| Deny rate | 10% | 21% |
| Continued | 10% | 6% |
| Plaintiff wins | 30% | 34% |
| Defendant wins | 50% | 40% |
| Mixed outcomes | 20% | 27% |
| Motion type | Joscelyn Jones | Nahal Iravani-Sani |
|---|---|---|
| Other | 14 · 7% granted | 63 · 59% granted |
| Demurrer | 2 · 0% granted | 22 · 14% granted |
| Motion to Compel Discovery | 1 · 0% granted | 17 · 53% granted |
| Petition | 2 · 0% granted | 15 · 47% granted |
| Motion for Sanctions | 2 · 0% granted | 14 · 36% granted |
| Motion for Summary Judgment | 4 · 100% granted | 8 · 38% granted |
| Motion to Strike | 1 · 0% granted | 9 · 11% granted |
| Motion to Compel Further Responses | — | 9 · 56% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 5 · 100% granted |
| Ex Parte Application | 4 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.