| Joscelyn Jones | Matthew A. Siroka | |
|---|---|---|
| Total rulings | 2 | 89 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 7% |
| Deny rate | 0% | 6% |
| Continued | 0% | 2% |
| Plaintiff wins | — | 36% |
| Defendant wins | — | 18% |
| Mixed outcomes | — | 45% |
| Motion type | Joscelyn Jones | Matthew A. Siroka |
|---|---|---|
| Other | 2 · 0% granted | 42 · 10% granted |
| Petition | — | 29 · 7% granted |
| Motion for Attorney Fees | — | 28 · 0% granted |
| Motion for Sanctions | — | 14 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.