| Joscelyn Jones | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 30 | 121 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 33% |
| Deny rate | 10% | 27% |
| Continued | 10% | 7% |
| Plaintiff wins | 30% | 26% |
| Defendant wins | 50% | 52% |
| Mixed outcomes | 20% | 22% |
| Motion type | Joscelyn Jones | Kristi Culver Kapetan |
|---|---|---|
| Other | 14 · 7% granted | 42 · 38% granted |
| Petition | 2 · 0% granted | 20 · 35% granted |
| Motion for Summary Judgment | 4 · 100% granted | 14 · 50% granted |
| Demurrer | 2 · 0% granted | 13 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 11 · 18% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 8 · 50% granted |
| Motion to Strike | 1 · 0% granted | 10 · 20% granted |
| Motion to Compel Discovery | 1 · 0% granted | 10 · 20% granted |
| Motion for Attorney Fees | 1 · 100% granted | 7 · 57% granted |
| Motion to Compel Further Responses | — | 7 · 14% granted |
| Ex Parte Application | 4 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.