| Joscelyn Jones | Jed Beebe | |
|---|---|---|
| Total rulings | 30 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 10% |
| Deny rate | 10% | 0% |
| Continued | 10% | 2% |
| Plaintiff wins | 30% | 55% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 20% | 45% |
| Motion type | Joscelyn Jones | Jed Beebe |
|---|---|---|
| Petition | 2 · 0% granted | 306 · 16% granted |
| Other | 14 · 7% granted | 145 · 1% granted |
| Motion for Summary Judgment | 4 · 100% granted | — |
| Ex Parte Application | 4 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 100% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.