| Joscelyn Jones | Denise M. Hippach | |
|---|---|---|
| Total rulings | 30 | 534 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 7% |
| Deny rate | 10% | 1% |
| Continued | 10% | 44% |
| Plaintiff wins | 30% | 0% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 20% | 100% |
| Motion type | Joscelyn Jones | Denise M. Hippach |
|---|---|---|
| Petition | 2 · 0% granted | 291 · 7% granted |
| Other | 14 · 7% granted | 194 · 8% granted |
| Demurrer | 2 · 0% granted | 20 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 4 · 100% granted | 8 · 0% granted |
| Motion to Strike | 1 · 0% granted | 10 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 9 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 5 · 0% granted |
| Ex Parte Application | 4 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 3 · 100% granted | — |
| Motion to Compel Further Responses | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.