| Joscelyn Jones | Beth McGowen | |
|---|---|---|
| Total rulings | 5 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 62% |
| Deny rate | 40% | 23% |
| Continued | 0% | 0% |
| Plaintiff wins | 0% | 56% |
| Defendant wins | 100% | 44% |
| Mixed outcomes | 0% | 0% |
| Motion type | Joscelyn Jones | Beth McGowen |
|---|---|---|
| Other | 3 · 0% granted | 12 · 58% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 100% granted |
| Demurrer | — | 3 · 0% granted |
| Petition | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.