| Jordan | Christine S. Dehr | |
|---|---|---|
| Total rulings | 7 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 33% |
| Deny rate | 0% | 16% |
| Continued | 0% | 16% |
| Plaintiff wins | — | 64% |
| Defendant wins | — | 21% |
| Mixed outcomes | — | 14% |
| Motion type | Jordan | Christine S. Dehr |
|---|---|---|
| Other | — | 22 · 27% granted |
| Motion for Sanctions | — | 9 · 33% granted |
| Demurrer | — | 7 · 14% granted |
| Petition | — | 6 · 33% granted |
| Motion to Strike | — | 4 · 25% granted |
| Motion for Attorney Fees | — | 3 · 33% granted |
| Motion to Compel Discovery | — | 3 · 33% granted |
| Motion to Compel Further Responses | — | 3 · 100% granted |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.