| Jonathan Skiles | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 83 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 56% |
| Deny rate | 27% | 15% |
| Continued | 8% | 7% |
| Plaintiff wins | 36% | 49% |
| Defendant wins | 45% | 36% |
| Mixed outcomes | 18% | 15% |
| Motion type | Jonathan Skiles | Vincent I. Parrett |
|---|---|---|
| Other | 32 · 34% granted | 38 · 58% granted |
| Demurrer | 10 · 40% granted | 14 · 7% granted |
| Petition | 12 · 50% granted | 7 · 71% granted |
| Motion for Summary Judgment | 13 · 31% granted | 4 · 50% granted |
| Motion for Sanctions | 5 · 40% granted | 11 · 91% granted |
| Motion for Summary Adjudication | 11 · 36% granted | 4 · 50% granted |
| Motion to Compel Discovery | 6 · 50% granted | 8 · 100% granted |
| Motion to Compel Further Responses | 5 · 20% granted | 6 · 83% granted |
| Motion to Strike | 4 · 25% granted | 6 · 17% granted |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 100% granted |
| Motion to Quash | 2 · 50% granted | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.