| Jonathan Skiles | TIM P. KAM | |
|---|---|---|
| Total rulings | 83 | 89 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 30% |
| Deny rate | 27% | 16% |
| Continued | 8% | 26% |
| Plaintiff wins | 36% | 39% |
| Defendant wins | 45% | 51% |
| Mixed outcomes | 18% | 10% |
| Motion type | Jonathan Skiles | TIM P. KAM |
|---|---|---|
| Other | 32 · 34% granted | 44 · 39% granted |
| Demurrer | 10 · 40% granted | 18 · 6% granted |
| Motion for Summary Judgment | 13 · 31% granted | 4 · 75% granted |
| Motion to Strike | 4 · 25% granted | 10 · 10% granted |
| Motion for Summary Adjudication | 11 · 36% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 5 · 20% granted | 8 · 38% granted |
| Petition | 12 · 50% granted | — |
| Motion to Compel Discovery | 6 · 50% granted | 6 · 0% granted |
| Motion for Sanctions | 5 · 40% granted | 5 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 2 · 50% granted |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.