| Jonathan Fish | Unspecified | |
|---|---|---|
| Total rulings | 143 | 110 |
| Counties active | 1 | 8 |
| Grant rate | 34% | 31% |
| Deny rate | 14% | 5% |
| Continued | 15% | 31% |
| Plaintiff wins | 42% | 29% |
| Defendant wins | 28% | 36% |
| Mixed outcomes | 30% | 36% |
| Motion type | Jonathan Fish | Unspecified |
|---|---|---|
| Other | 58 · 43% granted | 59 · 17% granted |
| Petition | 4 · 50% granted | 28 · 64% granted |
| Demurrer | 23 · 0% granted | 5 · 20% granted |
| Motion to Compel Discovery | 22 · 59% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 21 · 52% granted | 1 · 0% granted |
| Motion to Strike | 19 · 5% granted | 3 · 33% granted |
| Motion for Summary Judgment | 17 · 24% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 17 · 24% granted | 1 · 0% granted |
| Motion for Sanctions | 6 · 17% granted | 6 · 33% granted |
| Motion for Attorney Fees | 2 · 100% granted | 3 · 100% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 2 · 50% granted |
| Motion for Reconsideration | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.