| Jonathan Fish | Unknown | |
|---|---|---|
| Total rulings | 92 | 1,128 |
| Counties active | 1 | 13 |
| Grant rate | 29% | 23% |
| Deny rate | 14% | 11% |
| Continued | 20% | 32% |
| Plaintiff wins | 36% | 44% |
| Defendant wins | 33% | 40% |
| Mixed outcomes | 31% | 17% |
| Motion type | Jonathan Fish | Unknown |
|---|---|---|
| Other | 39 · 28% granted | 590 · 21% granted |
| Petition | 5 · 60% granted | 222 · 35% granted |
| Demurrer | 17 · 6% granted | 86 · 7% granted |
| Motion for Sanctions | 4 · 50% granted | 71 · 25% granted |
| Motion for Summary Judgment | 11 · 36% granted | 47 · 11% granted |
| Motion to Compel Discovery | 15 · 33% granted | 41 · 34% granted |
| Motion to Strike | 10 · 10% granted | 43 · 19% granted |
| Motion to Compel Further Responses | 7 · 43% granted | 36 · 33% granted |
| Motion for Summary Adjudication | 9 · 22% granted | 31 · 13% granted |
| Motion for Attorney Fees | 1 · 100% granted | 33 · 33% granted |
| Motion to Quash | 2 · 50% granted | 17 · 41% granted |
| Motion for Reconsideration | 3 · 33% granted | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.