| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Jonathan Fish | Steven Streger | |
|---|---|---|
| Total rulings | 14 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 65% |
| Deny rate | 7% | 6% |
| Continued | 7% | 24% |
| Plaintiff wins | 50% | 40% |
| Defendant wins | 10% | 40% |
| Mixed outcomes | 40% | 20% |
| Motion type | Jonathan Fish | Steven Streger |
|---|---|---|
| Other | 6 · 67% granted | 2 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 7 · 100% granted |
| Motion to Compel Discovery | 2 · 100% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 1 · 100% granted |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | 1 · 100% granted |
| Demurrer | 2 · 0% granted | 1 · 0% granted |
| Petition | 1 · 100% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.