| Jonathan Fish | Samuel K. Feng | |
|---|---|---|
| Total rulings | 143 | 207 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 27% |
| Deny rate | 14% | 12% |
| Continued | 15% | 20% |
| Plaintiff wins | 42% | 69% |
| Defendant wins | 28% | 23% |
| Mixed outcomes | 30% | 8% |
| Motion type | Jonathan Fish | Samuel K. Feng |
|---|---|---|
| Other | 58 · 43% granted | 101 · 44% granted |
| Demurrer | 23 · 0% granted | 43 · 0% granted |
| Motion to Strike | 19 · 5% granted | 15 · 20% granted |
| Motion to Compel Further Responses | 21 · 52% granted | 11 · 18% granted |
| Motion to Compel Discovery | 22 · 59% granted | 7 · 43% granted |
| Motion for Summary Judgment | 17 · 24% granted | 12 · 17% granted |
| Motion for Summary Adjudication | 17 · 24% granted | 8 · 13% granted |
| Motion for Sanctions | 6 · 17% granted | 13 · 31% granted |
| Motion to Quash | 2 · 0% granted | 13 · 15% granted |
| Motion for Attorney Fees | 2 · 100% granted | 3 · 33% granted |
| Petition | 4 · 50% granted | — |
| Motion for Reconsideration | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.