| Jonathan Fish | Not specified | |
|---|---|---|
| Total rulings | 92 | 428 |
| Counties active | 1 | 10 |
| Grant rate | 29% | 23% |
| Deny rate | 14% | 6% |
| Continued | 20% | 42% |
| Plaintiff wins | 36% | 47% |
| Defendant wins | 33% | 24% |
| Mixed outcomes | 31% | 29% |
| Motion type | Jonathan Fish | Not specified |
|---|---|---|
| Other | 39 · 28% granted | 229 · 9% granted |
| Petition | 5 · 60% granted | 157 · 46% granted |
| Demurrer | 17 · 6% granted | 10 · 0% granted |
| Motion to Compel Discovery | 15 · 33% granted | 5 · 40% granted |
| Motion to Strike | 10 · 10% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 7 · 43% granted | 7 · 43% granted |
| Motion for Summary Judgment | 11 · 36% granted | 1 · 0% granted |
| Motion for Sanctions | 4 · 50% granted | 6 · 17% granted |
| Motion for Summary Adjudication | 9 · 22% granted | — |
| Motion to Quash | 2 · 50% granted | 5 · 80% granted |
| Ex Parte Application | — | 6 · 17% granted |
| Motion for Reconsideration | 3 · 33% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.