| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Jonathan Fish | Michael W. Jones | |
|---|---|---|
| Total rulings | 14 | 66 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 35% |
| Deny rate | 7% | 18% |
| Continued | 7% | 17% |
| Plaintiff wins | 50% | 45% |
| Defendant wins | 10% | 48% |
| Mixed outcomes | 40% | 7% |
| Motion type | Jonathan Fish | Michael W. Jones |
|---|---|---|
| Other | 6 · 67% granted | 36 · 44% granted |
| Demurrer | 2 · 0% granted | 12 · 8% granted |
| Motion for Summary Judgment | 3 · 33% granted | 7 · 29% granted |
| Petition | 1 · 100% granted | 6 · 33% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 3 · 67% granted |
| Motion to Compel Discovery | 2 · 100% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.