| Jonathan Fish | James F. Rigali | |
|---|---|---|
| Total rulings | 92 | 283 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 5% |
| Deny rate | 14% | 1% |
| Continued | 20% | 22% |
| Plaintiff wins | 36% | 100% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 31% | 0% |
| Motion type | Jonathan Fish | James F. Rigali |
|---|---|---|
| Petition | 5 · 60% granted | 143 · 6% granted |
| Other | 39 · 28% granted | 86 · 5% granted |
| Demurrer | 17 · 6% granted | 17 · 0% granted |
| Motion to Strike | 10 · 10% granted | 18 · 0% granted |
| Motion to Compel Discovery | 15 · 33% granted | 7 · 0% granted |
| Motion for Summary Adjudication | 9 · 22% granted | 4 · 0% granted |
| Motion for Summary Judgment | 11 · 36% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 7 · 29% granted |
| Motion to Compel Further Responses | 7 · 43% granted | — |
| Motion for Sanctions | 4 · 50% granted | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 0% granted |
| Motion for Class Certification | — | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.