| Jonathan Fish | Harold E. Kahn | |
|---|---|---|
| Total rulings | 143 | 462 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 34% |
| Deny rate | 14% | 12% |
| Continued | 15% | 12% |
| Plaintiff wins | 42% | 51% |
| Defendant wins | 28% | 32% |
| Mixed outcomes | 30% | 16% |
| Motion type | Jonathan Fish | Harold E. Kahn |
|---|---|---|
| Other | 58 · 43% granted | 191 · 37% granted |
| Demurrer | 23 · 0% granted | 58 · 3% granted |
| Motion to Compel Discovery | 22 · 59% granted | 52 · 58% granted |
| Motion to Compel Further Responses | 21 · 52% granted | 51 · 49% granted |
| Motion for Sanctions | 6 · 17% granted | 55 · 42% granted |
| Motion for Summary Judgment | 17 · 24% granted | 30 · 40% granted |
| Motion to Strike | 19 · 5% granted | 24 · 33% granted |
| Motion for Summary Adjudication | 17 · 24% granted | 24 · 17% granted |
| Petition | 4 · 50% granted | 16 · 19% granted |
| Motion to Quash | 2 · 0% granted | 12 · 33% granted |
| Motion for Attorney Fees | 2 · 100% granted | 7 · 43% granted |
| Motion for Reconsideration | 3 · 33% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.