| Jonathan Fish | Eunice Lee | |
|---|---|---|
| Total rulings | 143 | 162 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 40% |
| Deny rate | 14% | 14% |
| Continued | 15% | 7% |
| Plaintiff wins | 42% | 31% |
| Defendant wins | 28% | 41% |
| Mixed outcomes | 30% | 28% |
| Motion type | Jonathan Fish | Eunice Lee |
|---|---|---|
| Other | 58 · 43% granted | 60 · 45% granted |
| Demurrer | 23 · 0% granted | 29 · 0% granted |
| Motion to Strike | 19 · 5% granted | 14 · 43% granted |
| Motion to Compel Discovery | 22 · 59% granted | 10 · 50% granted |
| Motion to Compel Further Responses | 21 · 52% granted | 7 · 57% granted |
| Motion for Summary Judgment | 17 · 24% granted | 11 · 36% granted |
| Motion for Summary Adjudication | 17 · 24% granted | 7 · 57% granted |
| Motion for Sanctions | 6 · 17% granted | 17 · 53% granted |
| Petition | 4 · 50% granted | 19 · 58% granted |
| Motion for Attorney Fees | 2 · 100% granted | 13 · 54% granted |
| Motion to Quash | 2 · 0% granted | 7 · 43% granted |
| Motion for Reconsideration | 3 · 33% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.