| Jonathan Fish | Ethan P. Schulman | |
|---|---|---|
| Total rulings | 156 | 66 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 36% |
| Deny rate | 14% | 6% |
| Continued | 16% | 14% |
| Plaintiff wins | 42% | 80% |
| Defendant wins | 28% | 0% |
| Mixed outcomes | 30% | 20% |
| Motion type | Jonathan Fish | Ethan P. Schulman |
|---|---|---|
| Other | 60 · 42% granted | 37 · 49% granted |
| Motion for Summary Adjudication | 17 · 24% granted | 16 · 31% granted |
| Motion for Summary Judgment | 17 · 24% granted | 15 · 13% granted |
| Motion to Compel Discovery | 27 · 56% granted | — |
| Demurrer | 25 · 0% granted | — |
| Motion to Compel Further Responses | 21 · 52% granted | — |
| Motion to Strike | 19 · 5% granted | — |
| Motion to Quash | 2 · 0% granted | 8 · 0% granted |
| Motion for Sanctions | 8 · 38% granted | 1 · 100% granted |
| Motion for Reconsideration | 6 · 17% granted | — |
| Petition | 5 · 40% granted | — |
| Anti-SLAPP Motion | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.