| Jonathan Fish | Elizabeth Riles | |
|---|---|---|
| Total rulings | 143 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 30% |
| Deny rate | 14% | 20% |
| Continued | 15% | 23% |
| Plaintiff wins | 42% | 42% |
| Defendant wins | 28% | 16% |
| Mixed outcomes | 30% | 42% |
| Motion type | Jonathan Fish | Elizabeth Riles |
|---|---|---|
| Other | 58 · 43% granted | 24 · 21% granted |
| Motion to Compel Discovery | 22 · 59% granted | 6 · 83% granted |
| Demurrer | 23 · 0% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 21 · 52% granted | 4 · 75% granted |
| Motion to Strike | 19 · 5% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 17 · 24% granted | 5 · 20% granted |
| Motion for Summary Judgment | 17 · 24% granted | 4 · 0% granted |
| Motion for Sanctions | 6 · 17% granted | 5 · 80% granted |
| Petition | 4 · 50% granted | 2 · 50% granted |
| Motion for Reconsideration | 3 · 33% granted | — |
| Motion in Limine | — | 3 · 0% granted |
| Anti-SLAPP Motion | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.