| Jonathan Fish | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 143 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 15% |
| Deny rate | 14% | 5% |
| Continued | 15% | 15% |
| Plaintiff wins | 42% | 55% |
| Defendant wins | 28% | 23% |
| Mixed outcomes | 30% | 23% |
| Motion type | Jonathan Fish | Dennis W. Hayashi |
|---|---|---|
| Other | 58 · 43% granted | 85 · 24% granted |
| Demurrer | 23 · 0% granted | 40 · 0% granted |
| Motion to Compel Discovery | 22 · 59% granted | 13 · 23% granted |
| Motion to Strike | 19 · 5% granted | 13 · 8% granted |
| Motion for Summary Judgment | 17 · 24% granted | 12 · 8% granted |
| Motion to Compel Further Responses | 21 · 52% granted | 5 · 20% granted |
| Motion for Summary Adjudication | 17 · 24% granted | 4 · 0% granted |
| Motion for Sanctions | 6 · 17% granted | 10 · 20% granted |
| Motion to Quash | 2 · 0% granted | 5 · 20% granted |
| Petition | 4 · 50% granted | — |
| Motion for Reconsideration | 3 · 33% granted | 1 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.