| Jonathan Fish | David C. Mathias | |
|---|---|---|
| Total rulings | 143 | 57 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 40% |
| Deny rate | 14% | 25% |
| Continued | 15% | 11% |
| Plaintiff wins | 42% | 53% |
| Defendant wins | 28% | 28% |
| Mixed outcomes | 30% | 19% |
| Motion type | Jonathan Fish | David C. Mathias |
|---|---|---|
| Other | 58 · 43% granted | 33 · 39% granted |
| Demurrer | 23 · 0% granted | 8 · 0% granted |
| Motion to Compel Discovery | 22 · 59% granted | 5 · 20% granted |
| Motion to Strike | 19 · 5% granted | 5 · 40% granted |
| Motion to Compel Further Responses | 21 · 52% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 17 · 24% granted | 1 · 0% granted |
| Motion for Summary Judgment | 17 · 24% granted | — |
| Motion for Sanctions | 6 · 17% granted | 3 · 0% granted |
| Petition | 4 · 50% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 60% granted |
| Motion for Reconsideration | 3 · 33% granted | — |
| Motion to Quash | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.