| Jonathan Fish | Christopher E. Krueger | |
|---|---|---|
| Total rulings | 143 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 5% |
| Deny rate | 14% | 32% |
| Continued | 15% | 27% |
| Plaintiff wins | 42% | 10% |
| Defendant wins | 28% | 70% |
| Mixed outcomes | 30% | 20% |
| Motion type | Jonathan Fish | Christopher E. Krueger |
|---|---|---|
| Other | 58 · 43% granted | 28 · 0% granted |
| Motion to Compel Discovery | 22 · 59% granted | 2 · 50% granted |
| Demurrer | 23 · 0% granted | — |
| Motion to Compel Further Responses | 21 · 52% granted | — |
| Motion to Strike | 19 · 5% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 17 · 24% granted | 2 · 50% granted |
| Motion for Summary Judgment | 17 · 24% granted | 1 · 0% granted |
| Motion for Sanctions | 6 · 17% granted | 1 · 0% granted |
| Petition | 4 · 50% granted | — |
| Motion for Reconsideration | 3 · 33% granted | — |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 2 · 0% granted |
| 1 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 0% granted |