| Jonathan Fish | Beth McGowen | |
|---|---|---|
| Total rulings | 143 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 73% |
| Deny rate | 14% | 11% |
| Continued | 15% | 0% |
| Plaintiff wins | 42% | 59% |
| Defendant wins | 28% | 28% |
| Mixed outcomes | 30% | 14% |
| Motion type | Jonathan Fish | Beth McGowen |
|---|---|---|
| Other | 58 · 43% granted | 27 · 63% granted |
| Demurrer | 23 · 0% granted | 7 · 0% granted |
| Motion to Compel Discovery | 22 · 59% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 21 · 52% granted | 2 · 100% granted |
| Motion to Strike | 19 · 5% granted | 1 · 0% granted |
| Motion for Summary Judgment | 17 · 24% granted | — |
| Motion for Summary Adjudication | 17 · 24% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 14 · 100% granted |
| Motion for Sanctions | 6 · 17% granted | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | — | 9 · 100% granted |
| Petition | 4 · 50% granted | 2 · 100% granted |
| Motion for Attorney Fees | 2 · 100% granted | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.