| Jonathan Fish | Ai Mori | |
|---|---|---|
| Total rulings | 143 | 270 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 21% |
| Deny rate | 14% | 10% |
| Continued | 15% | 29% |
| Plaintiff wins | 42% | 33% |
| Defendant wins | 28% | 13% |
| Mixed outcomes | 30% | 54% |
| Motion type | Jonathan Fish | Ai Mori |
|---|---|---|
| Other | 58 · 43% granted | 200 · 14% granted |
| Petition | 4 · 50% granted | 47 · 30% granted |
| Motion for Attorney Fees | 2 · 100% granted | 36 · 47% granted |
| Motion to Compel Further Responses | 21 · 52% granted | 4 · 50% granted |
| Motion to Compel Discovery | 22 · 59% granted | 2 · 100% granted |
| Demurrer | 23 · 0% granted | — |
| Motion to Strike | 19 · 5% granted | 1 · 100% granted |
| Motion for Sanctions | 6 · 17% granted | 14 · 43% granted |
| Motion for Summary Judgment | 17 · 24% granted | — |
| Motion for Summary Adjudication | 17 · 24% granted | — |
| Ex Parte Application | — | 11 · 27% granted |
| Motion for Reconsideration | 3 · 33% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.