| Jonathan Fish | Ai Mori | |
|---|---|---|
| Total rulings | 92 | 161 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 17% |
| Deny rate | 14% | 11% |
| Continued | 20% | 24% |
| Plaintiff wins | 36% | 37% |
| Defendant wins | 33% | 11% |
| Mixed outcomes | 31% | 51% |
| Motion type | Jonathan Fish | Ai Mori |
|---|---|---|
| Other | 39 · 28% granted | 133 · 14% granted |
| Motion for Attorney Fees | 1 · 100% granted | 26 · 50% granted |
| Petition | 5 · 60% granted | 16 · 13% granted |
| Demurrer | 17 · 6% granted | — |
| Motion to Compel Discovery | 15 · 33% granted | 2 · 100% granted |
| Motion for Sanctions | 4 · 50% granted | 10 · 40% granted |
| Motion for Summary Judgment | 11 · 36% granted | — |
| Motion to Strike | 10 · 10% granted | — |
| Motion to Compel Further Responses | 7 · 43% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 9 · 22% granted | — |
| Ex Parte Application | — | 8 · 25% granted |
| Motion for Reconsideration | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.