| Jon R. Takasugi | Jed Beebe | |
|---|---|---|
| Total rulings | 14 | 543 |
| Counties active | 1 | 1 |
| Grant rate | 71% | 4% |
| Deny rate | 0% | 0% |
| Continued | 7% | 0% |
| Plaintiff wins | 63% | 65% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 13% | 35% |
| Motion type | Jon R. Takasugi | Jed Beebe |
|---|---|---|
| Petition | 2 · 50% granted | 349 · 7% granted |
| Other | 8 · 88% granted | 195 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.