| John Tomberlin | Not specified | |
|---|---|---|
| Total rulings | 31 | 836 |
| Counties active | 1 | 12 |
| Grant rate | 13% | 20% |
| Deny rate | 13% | 7% |
| Continued | 55% | 42% |
| Plaintiff wins | 42% | 45% |
| Defendant wins | 42% | 33% |
| Mixed outcomes | 17% | 22% |
| Motion type | John Tomberlin | Not specified |
|---|---|---|
| Other | 14 · 7% granted | 461 · 8% granted |
| Petition | 1 · 0% granted | 304 · 39% granted |
| Demurrer | 4 · 0% granted | 18 · 17% granted |
| Motion for Sanctions | 2 · 50% granted | 14 · 14% granted |
| Motion to Compel Discovery | 3 · 0% granted | 12 · 42% granted |
| Motion to Compel Further Responses | — | 13 · 46% granted |
| Ex Parte Application | — | 11 · 27% granted |
| Motion to Strike | — | 10 · 20% granted |
| Motion to Quash | — | 6 · 50% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 4 · 0% granted |
| Motion for Attorney Fees | — | 4 · 25% granted |
| Anti-SLAPP Motion | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.