| John R. Mayne | Nathan Vu | |
|---|---|---|
| Total rulings | 53 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 36% |
| Deny rate | 15% | 16% |
| Continued | 11% | 7% |
| Plaintiff wins | 65% | 34% |
| Defendant wins | 29% | 37% |
| Mixed outcomes | 6% | 29% |
| Motion type | John R. Mayne | Nathan Vu |
|---|---|---|
| Other | 26 · 35% granted | 53 · 45% granted |
| Demurrer | 3 · 0% granted | 12 · 0% granted |
| Motion to Strike | 2 · 0% granted | 13 · 15% granted |
| Motion for Sanctions | 8 · 13% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 9 · 11% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | 6 · 0% granted |
| Motion to Compel Discovery | 6 · 17% granted | — |
| Petition | 5 · 20% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 0% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.