| Jill Talley | Not specified | |
|---|---|---|
| Total rulings | 1 | 351 |
| Counties active | 1 | 9 |
| Grant rate | 0% | 17% |
| Deny rate | 0% | 5% |
| Continued | 0% | 43% |
| Plaintiff wins | — | 47% |
| Defendant wins | — | 33% |
| Mixed outcomes | — | 20% |
| Motion type | Jill Talley | Not specified |
|---|---|---|
| Other | 1 · 0% granted | 217 · 4% granted |
| Petition | — | 104 · 48% granted |
| Demurrer | — | 8 · 0% granted |
| Motion to Compel Discovery | — | 5 · 20% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion for Sanctions | — | 4 · 0% granted |
| Ex Parte Application | — | 4 · 25% granted |
| Motion to Quash | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.