| Jennifer O Trimble | N/A | |
|---|---|---|
| Total rulings | 57 | 33 |
| Counties active | 1 | 3 |
| Grant rate | 11% | 9% |
| Deny rate | 4% | 3% |
| Continued | 7% | 36% |
| Plaintiff wins | 50% | 25% |
| Defendant wins | 50% | 75% |
| Mixed outcomes | 0% | 0% |
| Motion type | Jennifer O Trimble | N/A |
|---|---|---|
| Other | 40 · 13% granted | 29 · 10% granted |
| Petition | 13 · 8% granted | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.