| Jennifer O Trimble | Michelle Tong | |
|---|---|---|
| Total rulings | 57 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 15% |
| Deny rate | 4% | 15% |
| Continued | 7% | 27% |
| Plaintiff wins | 50% | 55% |
| Defendant wins | 50% | 37% |
| Mixed outcomes | 0% | 8% |
| Motion type | Jennifer O Trimble | Michelle Tong |
|---|---|---|
| Other | 40 · 13% granted | 54 · 15% granted |
| Demurrer | — | 50 · 0% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Petition | 13 · 8% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 11 · 18% granted |
| Motion to Quash | 1 · 0% granted | 10 · 30% granted |
| Motion for Sanctions | — | 11 · 27% granted |
| Motion to Strike | 1 · 0% granted | 7 · 43% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.