| Jennifer McCartney | William D. Claster | |
|---|---|---|
| Total rulings | 50 | 53 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 38% |
| Deny rate | 30% | 9% |
| Continued | 6% | 28% |
| Plaintiff wins | 79% | 73% |
| Defendant wins | 18% | 27% |
| Mixed outcomes | 3% | 0% |
| Motion type | Jennifer McCartney | William D. Claster |
|---|---|---|
| Other | 15 · 33% granted | 20 · 35% granted |
| Demurrer | 18 · 6% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 17 · 29% granted |
| Motion for Final Approval of Class Settlement | — | 12 · 58% granted |
| Motion to Quash | 8 · 25% granted | — |
| Motion for Summary Judgment | 5 · 60% granted | — |
| Motion to Strike | 3 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Ex Parte Application | 2 · 50% granted | — |
| Motion for Sanctions | 1 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.